JANUARY 2021
Income | Amount | Expenditure | Amount |
---|---|---|---|
Starting Balance | 00 BDT | Logo design+Banner Printing (7/1/21) | 500 |
Member’s Donation * | Face Masks (7/1/21) | 80 | |
Donations | |||
TOTAL INCOME | TOTAL EXPENDITURE | ||
ENDING BALANCE |
* Member’s Donation 2021 (in BDT)
Name | Address | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Mahmud Jaman | BRUR | 100 | |||||
Mehedi Hasan | BRUR | 100 | |||||
Samsuzzaman | BRUR | 100 | |||||
Shafayat Shikdar | BRUR | 100 | 100 | ||||
Kaniz Fatema | HSTU | 100 | |||||
Ishtiak Abedin | BRUR | 100 | |||||
Mizanur Rahman | BRUR | ||||||
Md. Hasanuzzaman | BRUR | 50 | 50 | ||||
Md Nasim Fardous | BRUR | ||||||
Leave A Comment